Product Description. | Apple iPhone 16e – black – 5G smartphone – 256 GB – GSM |
Product Type | 5G smartphone |
Manufacturer model number | A3409 |
Display | OLED display – 2532 x 1170 pixels – 6.1″ – 460 ppi – Super Retina XDR Display – HDR – Ceramic Shield, fingerprint-resistant oil-repellent coating |
Processor | Apple A18 (6-core) |
Modem | Apple C1 |
Memory | 256 GB |
Operating system | iOS 18 |
Main camera | 48 Megapixels – 2zoom optical x – 26mm – f/1.6 – lens: Auto |
Front Camera | 12 Megapixels f/1.9 – Automatic |
Operator | Not specified |
SIM Card | Dual SIM – nano SIM, Electronic SIM Card (e-SIM) |
Wireless interface | NFC, Bluetooth, Wi-Fi 6 |
Security Devices | Facial recognition |
Connectors | USB-C |
Wireless charging standard | Qi |
Protection | Dustproof, Water resistant, splashproof |
Color | Black |
Dimensions (WxDxH) | 71.5 mm x 7.8 mm x 146.7 mm |
Weight | 167 g |
The information provided herein-although related to benefits, design, components, performance-may differ on some product variants, is believed to be valid as of the date of publication (unless errors and/or omissions), and is attributable to the manufacturer, who may make changes to the information and/or product at any time, without prior notice. No liability is accepted for incorrect and/or incomplete information. The only official source on this subject is the manufacturer’s official website and/or documentation. Actual available storage memory may be less (space occupied by operating system and/or backup partitions and/or customizations/upgrades provided by the manufacturer for individual markets, etc.).
Reviews
Clear filtersThere are no reviews yet.