Premium 9.4-channel amplification with 110 watts per channel, Dolby Atmos, DTS:X, IMAX Enhanced and Auro 3D, 8K Ultra HD and HEOS® Built-in streaming. CINEMA 50 is a powerful, high-performance home theater AV receiver. Built on decades of rich heritage, designed with timeless style and engineered for maximum performance, the Marantz CINEMA series is the foundation of the world’s most demanding home theaters.
Unparalleled Performance
Immersive amplitude, warm and rich tone, extraordinary detail and realistic dynamics are the legendary hallmarks of Marantz sound.
Technology Leader
CINEMA 50 abounds with the latest immersive audio formats, 8K video, room optimization, streaming and more technology to simplify and elevate your entertainment.
Exquisite Design
A modern expression of timeless design principles, CINEMA 50 features the iconic Marantz porthole, a symmetrical design, and front panel controls elegantly hidden from view.
Performance
The Marantz Sound Master has meticulously tuned CINEMA 50 for extraordinary performance with our proprietary HDAM amplifier circuitry to create the most musical sound in your home.
Style Excellence is heard and seen. CINEMA 50 features an architectural design that can be showcased or remain unobtrusive in any luxurious setting.
Customization
Carefully selected connectivity options, flexible speaker arrangements, and fine-tuning capabilities allow you to customize CINEMA 50.
The included remote and accessible front panel controls and an intuitive on-screen setup process make you feel like an expert user right away.
Specifications
POWER AMPLIFIER
Number of channels fed | 9 |
Power Output (8 ohms, 20 Hz – 20 kHz, 0.08% 2ch Drive) | 110 W |
Power output (8 ohms, 20 Hz – 20 kHz, 0.05% 2ch Drive) | – |
Power output (6 ohms, 1 kHz, 0.7% 2ch Drive) | 150 W |
Power output (6 ohms, 1 kHz, 10% 1 channel Drive) | 220 W |
70% guarantee. | yes |
Discrete power amplifier | yes |
Amplifier topology | Class A/B |
Current feedback topology | yes |
Biamplified drive | assignable |
MULTICHANNEL SURROUND SOUND TECHNOLOGIES
DTS | DTS HD Master, DTS:X, DTS Neural:X, DTS Virtual:X |
Dolby | Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music, Dolby Surround |
Other | IMAX Enhanced, Auro-3D, 360 Reality Audio, MPEG H, Multi-channel Stereo |
Maximum number of processing channels (preamplifier). | 11.4 |
Revenue expenditure
Composite inside/outside | 0/0 |
Component input/output | 0/0 |
HDMI input/output | 6 / 3 |
Multi-instance video output via HDMI | No Yes |
Analog input/fixed level output | 6 inputs / 0 outputs |
Phono (MM) input. | yes |
Digital input: optical/coaxial | 2 / 2 |
Multi-Room Out: analog/digital | 1/0 |
Multi-channel preamplifier output | 11.4 |
Subwoofer out | 4 (independent) |
7.1 multi-channel input | yes |
Number of speaker terminals | 11 |
A/B Speaker | assignable |
Multi-instance speaker terminal | assignable |
Front inputs | USB-A |
USB Audio | Yes / No / No |
FM tuner with RDS | No |
DAB+ tuner | No |
HDMI
Total HDMI inputs/n. Supports 8K | 6 / 6 |
HDCP2.3 support | yes |
HDMI Outputs: Main/Zone | 2 / 1 |
Analog to HDMI video conversion | No |
HDMI Upscaling | 1080P/4K to 8K |
Maximum resolution @ framerate | |
Audio return channel | eARC |
Video Dynamic Range | HDR/HLG/Dolby Vision/HDR10+/HDR Dynamic |
ALLM (automatic low latency mode) Pass-through for gaming | yes |
Variable refresh rate / Fast frame transport | Yes / Yes / No |
HDMI pass-through in standby mode | yes |
CEC | yes |
DSD audio over HDMI | yes |
Automatic lip synchronization | yes |
PERFORMANCE TECHNOLOGIES
Copper-plated frame | No |
Toroidal power transformer | No |
Hyperdynamic amplifier modules (HDAMs) (List version) | yes |
Pure direct mode | yes |
Gold-plated RCA terminals | yes |
Clock jitter reducer | yes |
Acoustics / Environmental Correction
Audyssey | MultEQ XT32 |
Audyssey Dynamic Equalizer / Dynamic Volume | Yes Yes |
Audyssey LFC | Yes yes |
Dirac live support | yes |
Variable crossover | yes |
Optimized bass redirection | yes |
Bass synchronization | yes |
SUPPORT FOR MUSIC FILES
Lossy formats | MP3/WMA/AAC |
Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/31 |
Audio DSD | 2.8 MHz/5.6 MHz |
Seamless playback | FLAC, WAV, ALAC, DSD |
Compressed audio enhancer: MDAX2 | yes |
Network audio sharing | yes |
STREAMING SERVICES
HEOS Multiroom and Streaming | yes |
AirPlay Audio Streaming | AirPlay 2 |
Internet Radio | Tune in |
Spotify* | Spotify Connect |
Pandora | yes |
Sirius XM | yes |
Other streaming services * | Amazon Music HD / Amazon Music / TIDAL / Deezer / Napster / Soundcloud / Mood Mix |
Roon tested | yes |
NETWORK CONNECTIVITY
Ethernet ports | yes |
Wi-Fi (includes version/band) | yes |
Bluetooth (version included) | yes |
Bluetooth headset Bluetooth retransmission | yes |
SMART HOME INTEGRATION AND CONTROL
Voice assistant compatibility | Alexa/Google voice assistant/Apple HomePod |
App for smartphones and tablets (iOS and Android) | Marantz AVR App |
HEOS Multi-Room integrated | yes |
HEOS link compatibility: IR/IP | Yes Yes |
Multi-instance zones | 2 |
Audio Source Zone: HDMI/Opz, Coaxial/Network, USB/Analogue | 2-channel / 2-channel / Yes / Yes |
Audio zone output: speaker/pre-output | Yes yes |
HDMI zone output from HDMI source | yes |
Control Connectivity | IP control/RS232 control/Web control/app control |
IR flasher input | yes |
Marantz remote bus | yes |
DC trigger output | 1 |
HDMI diagnostics | yes |
More
Front display | OLED porthole |
Main display size (diagonal inches/mm) | |
Secondary display size (diagonal inches/mm) | |
GUI Languages | 9 |
Configuration assistant | yes |
Smart selection on remote control | yes |
Firmware upgrade via network/USB | Yes Yes |
Green mode | yes |
Automatic shutdown | yes |
Alarm clock | yes |
General
Available colors | Black/Silver-Gold |
Metal front panel | yes |
Remote System Control | RC-049SR |
Power consumption in W | 680 |
Power consumption No sound (ECO on/off) in W | 60 W / 100 W |
Standby consumption in W | 0.2 |
CEC standby consumption in W | 0,5 |
Network standby consumption in W | Less than 2.0 |
Maximum dimensions Antenna:Horizontal:(W x D x H) in mm Antenna:Vertical:(W x D x H) in mm Without antenna:(W x D x H) in mm |
442 x 404 x 165 (442 x 404 x 235) 【 442 x 392 x 165 】 |
Weight in kg | 13.5 |
What’s in the box | Main unit, remote control, batteries, cable tags, quick start guide, Audyssey microphone, microphone stand, 2 removable external antennas, AC cable |
Reviews
Clear filtersThere are no reviews yet.