Yamaha R-N600A inherits all the Hi-Fi technology developed over the years. The unit is also compatible with MusicCast for greater listening freedom and flexibility.
- Authentic Hi-Fi quality with ToP-ART mechanical structure and Pure Direct mode
- ESS SABRE ES9010K2M Ultra DAC for first-class signal-to-noise conversion
- Play music from your favorite streaming source with MusicCast
- Front-panel USB terminal and network capability enable native 11.2 MHz DSD playback and high-performance 384 kHz playback
- Subwoofer output for connection with external subwoofers
- Special phono inputs for listening to your vinyl record collection
- Optical terminal for Hi-Fi quality TV audio
Specifications | ||
---|---|---|
Network section | File Format | MP3, WMA, MPEG-4 AAC, WAV, FLAC, AIFF, DSD |
AirPlay | Yes | |
Audio In / Out | Phono, CD, line1, line2, line3 | |
Digital Input | Optical1, Optical2, Coaxial1, Coaxial2 | |
USB Input | Yes (For USB storage device) | |
Subwoofer Out | Yes | |
Control (Trigger) Out | No | |
FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 µV (20.8 dBf) | |
Pure Direct | Yes | |
Receiver / Integrated Amplifier | ||
Network section | Wi-Fi | Yes |
Bluetooth | Yes (SBC / AAC) | |
Rated Output Power | [20 Hz-20 kHz 0.07 % THD] 80 W+80 W (8 ohms) 60 W + 60 W (4 ohms) | |
High dynamic power/channel (8/6/4/2 ohms) | 105 / 125 / 150 / 175 W | |
Frequency response | 10 Hz-100 kHz 0±1.0 dB, 20-20 kHz 0±0.5 (Pure Direct ON) | |
Signal-to-noise ratio (CD) | 100 dB (Pure Direct ON) | |
HDMI(ARC) | No | |
Phono Input | Yes | |
Ethernet | Yes | |
Headphone Out | Yes | |
FM signal-to-noise ratio (mono/stereo) | 65 dB / 64 dB | |
ToP-ART (Total Purity Audio Reproduction Technology) | Yes | |
Standby power consumption | 0.2 W (Network standby on/ Wi-Fi connection 2.0 W) | |
Dimensions (W x H x D mm) | 435 x 151 x 392 (with antenna up: 435 x 225 x 392)+ 17-1/8″ x 6″ x 15-3/8″ (with antenna up: 17-1/8″ x 8-7/8″ x 15-3/8″) | |
Weight | 9.8 kg; 21.6 lbs |
Reviews
Clear filtersThere are no reviews yet.